What it earns
| Category | Rate | Value per $ | Notes |
|---|---|---|---|
| Dining | 4× | 7.2¢ | — |
| Portal hotels | 3× | 5.4¢ | — |
| Portal rental cars | 3× | 5.4¢ | — |
| Transit | 3× | 5.4¢ | — |
| Portal flights | 2× | 3.6¢ | — |
| Portal travel | 2× | 3.6¢ | — |
| Everything else | 1× | 1.8¢ | — |
| Flights | 1× | 1.8¢ | — |
| Gas | 1× | 1.8¢ | — |
| Groceries | 1× | 1.8¢ | — |
| Home Improvement | 1× | 1.8¢ | — |
| Hotels | 1× | 1.8¢ | — |
| Insurance | 1× | 1.8¢ | — |
| Media & Advertising | 1× | 1.8¢ | — |
| Medical & Pharmacy | 1× | 1.8¢ | — |
| Office Supplies | 1× | 1.8¢ | — |
| Rent | 1× | 1.8¢ | — |
| Shipping & Postage | 1× | 1.8¢ | — |
| Software & Cloud | 1× | 1.8¢ | — |
| Streaming Services | 1× | 1.8¢ | — |
| Wireless & Telephone | 1× | 1.8¢ | — |
Cents-per-dollar figures use our standard point valuations, not transfer-partner rates. Transferring to an airline or hotel partner at the right moment can beat these numbers; routine redemptions generally will not. We publish the conservative figure on purpose.
Notes
Entry tier, no annual fee. 1× on everything — higher advertised figures include Bilt loyalty membership earn.
Rates can change without notice; confirm with Bilt / Wells Fargo before applying.
Disclosure. No referral link is attached to this card — nobody is paid if you apply for it. The rates above are read from the issuer’s own published page, and the audit ranks cards on published rates and your own spending, and never reads which cards carry a referral link. This page carries no application link.