What it earns
| Category | Rate | Value per $ | Notes |
|---|---|---|---|
| Portal travel | 5% | 5¢ | flights, hotels and car hire |
| Dining | 2% | 2¢ | — |
| Everything else | 2% | 2¢ | — |
| Flights | 2% | 2¢ | — |
| Gas | 2% | 2¢ | — |
| Groceries | 2% | 2¢ | — |
| Home Improvement | 2% | 2¢ | — |
| Hotels | 2% | 2¢ | — |
| Insurance | 2% | 2¢ | — |
| Media & Advertising | 2% | 2¢ | — |
| Medical & Pharmacy | 2% | 2¢ | — |
| Office Supplies | 2% | 2¢ | — |
| Rent | 2% | 2¢ | — |
| Shipping & Postage | 2% | 2¢ | — |
| Software & Cloud | 2% | 2¢ | — |
| Streaming Services | 2% | 2¢ | — |
| Transit | 2% | 2¢ | — |
| Wireless & Telephone | 2% | 2¢ | — |
Cents-per-dollar figures use our standard point valuations, not transfer-partner rates. Transferring to an airline or hotel partner at the right moment can beat these numbers; routine redemptions generally will not. We publish the conservative figure on purpose.
Welcome offer
$200 cash back
After $1,500 of spending in the first 6 months.
A welcome offer is only worth what you can actually reach. The audit checks the minimum spend against what you really spend each month, rather than assuming you will hit it.
Notes
Cashback: 1% buy + 1% pay
Rates can change without notice; confirm with Citi before applying.
Disclosure. No referral link is attached to this card — nobody is paid if you apply for it. The rates and welcome terms above are read from Citi’s own published page, and the audit ranks cards on published rates and your own spending, and never reads which cards carry a referral link. This page carries no application link.