What it earns
| Category | Rate | Value per $ | Notes |
|---|---|---|---|
| Dining | 1.5% | 1.5¢ | — |
| Everything else | 1.5% | 1.5¢ | — |
| Flights | 1.5% | 1.5¢ | — |
| Gas | 1.5% | 1.5¢ | — |
| Groceries | 1.5% | 1.5¢ | — |
| Home Improvement | 1.5% | 1.5¢ | — |
| Hotels | 1.5% | 1.5¢ | — |
| Insurance | 1.5% | 1.5¢ | — |
| Media & Advertising | 1.5% | 1.5¢ | — |
| Medical & Pharmacy | 1.5% | 1.5¢ | — |
| Office Supplies | 1.5% | 1.5¢ | — |
| Portal travel | 1.5% | 1.5¢ | flights, hotels and car hire |
| Rent | 1.5% | 1.5¢ | — |
| Shipping & Postage | 1.5% | 1.5¢ | — |
| Software & Cloud | 1.5% | 1.5¢ | — |
| Streaming Services | 1.5% | 1.5¢ | — |
| Transit | 1.5% | 1.5¢ | — |
| Wireless & Telephone | 1.5% | 1.5¢ | — |
Cents-per-dollar figures use our standard point valuations, not transfer-partner rates. Transferring to an airline or hotel partner at the right moment can beat these numbers; routine redemptions generally will not. We publish the conservative figure on purpose.
Welcome offer
$750 cash back
After $8,000 of spending in the first 4 months.
A welcome offer is only worth what you can actually reach. The audit checks the minimum spend against what you really spend each month, rather than assuming you will hit it.
Notes
Flat 1.5% on everything
Rates can change without notice; confirm with Chase before applying.
Disclosure — the Apply link for this card pays us. Applying through it earns a referral reward for MaxMyPoints or for someone here, at no cost to you. The offer through a referral link is sometimes better than the issuer’s public one; the welcome terms shown above are read from Chase’s public page, so treat them as the floor rather than the ceiling. None of this reaches the audit: it ranks cards on published rates and your own spending, and never reads which cards carry a referral link. This page itself carries no application link.